Player
Troy Brown
WR (retired)
Troy Brown: facts drawn from the play-by-play.
15-year career, all in New England. 3x SB champ (XXXVI, XXXVIII, XXXIX) — the soul of the early-2000s Patriots dynasty.
MilestoneCareer honors
| Stat | Value |
|---|---|
| Super Bowl rings | 3 (XXXVI, XXXVIII, XXXIX) |
| Pro Bowls | 1 (2001) |
| Career receptions | 557 |
| Career receiving yards | 6,366 |
| Career receiving TDs | 31 |
2001: 101 catches, 1,199 yards — the breakout that defined a champion.
TrendBrown receiving yards by season (NE)
| x | y |
|---|---|
| 471 | 471 |
| 944 | 944 |
| 1,199 | 1199 |
| 890 | 890 |
| 472 | 472 |
| 477 | 477 |
| 412 | 412 |
He played WR, CB, and PR in the same season. One of the rarest 2-way roles of the modern era.
RareBrown's 2-way 2004 season
| Role | Note |
|---|---|
| WR | 17 catches, 184 yds |
| CB | 3 INTs in emergency CB duty |
| PR | Career punt returner |
| Result | NE won SB XXXIX |
NE-only career — 1 of the longest single-team WR runs in NFL history.
Split15-year single-team WRs
| Player | Tm | Years |
|---|---|---|
| Jerry Rice | SF | 16 |
| Larry Fitzgerald | ARI | 17 |
| Troy Brown | NE | 15 |
| Steve Largent | SEA | 14 (HOF) |
Punt return TD vs PIT in 2001 AFC Championship — the play that opened the dynasty door.
AnomalyBrown postseason heroics
| Game | Play |
|---|---|
| 2001 AFC CG vs PIT | 55-yd punt return TD |
| 2001 AFC CG vs PIT | Recovered blocked FG, lateral set up FG |
| SB XXXVIII vs CAR | 8 catches, 76 yds |
| SB XXXIX vs PHI | 2 catches at age 33 |
557 career catches — among the top 5 in Patriots history, despite playing in a pre-pass-happy era.
ComparisonPatriots all-time receptions
| Player | Catches |
|---|---|
| Julian Edelman | 620 |
| Wes Welker | 672 |
| Troy Brown | 557 |
| Stanley Morgan | 534 |
| Rob Gronkowski | 521 |
FanIQ answers any NFL stats question with receipts, on your phone.
Get FanIQ freeGet it on Google Play