Player
Trent Dilfer
QB (retired)
Trent Dilfer: facts drawn from the play-by-play.
14-year career across TB, BAL, SEA, CLE, SF. Won Super Bowl XXXV with BAL — the iconic 'game manager' QB.
MilestoneCareer regular-season totals (1999-2007 in DB)
| Stat | Total |
|---|---|
| Yards | 9,758 |
| TDs | 57 |
| INTs | 61 |
| Completions | 823 |
| Attempts | 1,451 |
| Comp % | 56.7% |
TB years (1994-99): 1x Pro Bowl. BAL 2000: Super Bowl XXXV ring. SEA 2001-04: backup-to-starter rotation. CLE 2005 + SF 2007: late cameos.
TrendDilfer career arc
| Stop | Years | Highlight |
|---|---|---|
| TB | 1994-1999 | 1x Pro Bowl (1997) |
| BAL | 2000 | Won Super Bowl XXXV |
| SEA | 2001-2004 | 4-yr veteran backup |
| CLE | 2005 | 333 att, 11 TDs |
| SF | 2007 | Final 219-att season |
His 2005 CLE season (2,321 yds, 11 TDs) was statistically his best post-2000 — a forgotten high mark.
SplitDilfer year-by-year DB years
| Year | Team | Yds | TD/INT |
|---|---|---|---|
| 1999 | TB | 1,619 | 11/11 |
| 2000 | BAL | 2,092 | 15/12 |
| 2001 | SEA | 1,014 | 7/4 |
| 2002 | SEA | 1,182 | 4/6 |
| 2005 | CLE | 2,321 | 11/12 |
| 2007 | SF | 1,166 | 7/12 |
Won a Super Bowl with one of the worst statistical lines for any winning starting QB in NFL history.
RareBAL 2000 SB run — Dilfer line
| Stat | Value |
|---|---|
| Reg-season yards | 2,092 |
| TDs / INTs | 15 / 12 |
| BAL defense rank | #1 (165 pts allowed) |
| SB XXXV result | W 34-7 vs NYG |
| Released | March 2001 |
Drafted 6th overall in 1994 — same class as Heath Shuler (3rd) and Marshall Faulk (2nd). The lowest-ceiling QB in his own draft.
Comparison1994 first-round QBs/RBs
| Pick | Player | Career |
|---|---|---|
| 2 | Marshall Faulk | HOF RB |
| 3 | Heath Shuler | WAS bust |
| 6 | Trent Dilfer | SB XXXV starter |
His 2003 SEA season is one of the smallest QB lines in DB: 8 attempts, 4 completions, 31 yards, 1 TD, 1 INT.
AnomalyDilfer's 2003 SEA cameo
| Stat | Value |
|---|---|
| Attempts | 8 |
| Completions | 4 |
| Yards | 31 |
| TDs | 1 |
| INTs | 1 |
Post-NFL: became a national TV analyst at ESPN (2008-2017), then jumped into high-school coaching with Lipscomb Academy (TN).
AnomalyDilfer post-NFL
| Phase | Years | Role |
|---|---|---|
| NFL retirement | 2008 | After SF release |
| ESPN analyst | 2008-2017 | Monday Night insider |
| Elite 11 QB camp | 2008-current | Director |
| Lipscomb HS coach | 2019-current | Won 4 TN state titles |
FanIQ answers any NFL stats question with receipts, on your phone.
Get FanIQ freeGet it on Google Play