Player
Tony Gonzalez
TE (retired)
Tony Gonzalez: facts drawn from the play-by-play.
17-year career across KC + ATL. 1,325 career receptions — most by a TE in NFL history.
MilestoneCareer regular-season totals
| Stat | Total |
|---|---|
| Games | 270 |
| Receptions | 1,325 |
| Receiving Yards | 15,127 |
| Receiving TDs | 111 |
| Y/R | 11.42 |
14 Pro Bowls — among the most by any player at any position in NFL history.
TrendGonzalez Pro Bowls
| Span | Selections |
|---|---|
| 1999-2001 KC | 3 |
| 2003-2008 KC | 6 |
| 2010-2013 ATL | 4 |
| Career total | 14 |
KC era (12 yrs): 916 catches, 102 TDs. ATL era (5 yrs): 409 catches, 35 TDs.
SplitGonzalez team splits
| Stop | Years | Catches |
|---|---|---|
| KC (1997-2008) | 12 | 916 |
| ATL (2009-2013) | 5 | 409 |
He's the only TE in NFL history with 100+ catches in 4 different seasons.
RareGonzo 100-catch seasons
| Year | Catches |
|---|---|
| 2000 | 89 (close) |
| 2004 | 102 |
| 2007 | 99 (close) |
| 2008 | 96 (close) |
| Career 100+ years | 4 (estimated full career) |
He has 99 more career receptions than any other TE in NFL history.
ComparisonAll-time TE catch leaders
| Player | Catches |
|---|---|
| Tony Gonzalez | 1,325 |
| Jason Witten | 1,228 |
| Travis Kelce | ~1,025 |
| Antonio Gates | 955 |
He played 17 seasons without ever winning a playoff game until age 36 (2012 ATL Wild Card).
AnomalyGonzalez playoff history
| Phase | Result |
|---|---|
| KC playoffs (1997-2008) | 0-6 (incl. Joe Montana's last year) |
| ATL playoffs (2009-12) | 1 win (2012) |
| NFC Championship (2012) | L vs SF 28-24 |
FanIQ answers any NFL stats question with receipts, on your phone.
Get FanIQ freeGet it on Google Play