Player
Steve Smith Sr.
WR (retired)
Steve Smith Sr.: facts drawn from the play-by-play.
16-year career across CAR + BAL. 14,731 career receiving yards (top-10 all-time).
MilestoneCareer regular-season totals
| Stat | Total |
|---|---|
| Games | 219 |
| Receptions | 1,031 |
| Receiving Yards | 14,731 |
| Receiving TDs | 81 |
| Y/R | 14.29 |
His 2005 1,647 receiving yards led the NFL — and his 103 catches led the NFL too. The receiving Triple Crown.
RareSmith 2005 NFL leader
| Stat | Value |
|---|---|
| Catches | 103 (NFL leader) |
| Yards | 1,647 (NFL leader) |
| TDs | 13 (tied for NFL leader) |
4 1,200+ yard seasons in CAR (2005, 2008, 2011, 2012). Then a CAR-BAL trade at age 35 produced another 1,166-yard year.
TrendSmith career production (peaks)
| Year | Tm | Yds |
|---|---|---|
| 2003 | CAR | 1,245 |
| 2005 | CAR | 1,647 |
| 2008 | CAR | 1,417 |
| 2011 | CAR | 1,394 |
| 2012 | CAR | 1,174 |
| 2014 | BAL | 1,166 |
Receiving yards by year
| Season | Yards |
|---|---|
| 2003 | 1245 |
| 2005 | 1647 |
| 2008 | 1417 |
| 2011 | 1394 |
| 2014 | 1166 |
CAR era: 12,197 yards in 13 years. BAL era: 2,534 yards in 3 years.
SplitSmith career splits
| Stop | Years | Yds |
|---|---|---|
| CAR | 2001-2013 | 12,197 |
| BAL | 2014-2016 | 2,534 |
Reached SB XXXVIII (Feb 2004) with the Panthers — caught the 85-yard go-ahead TD with 1:08 left.
MilestoneSmith SB XXXVIII
| Stat | Value |
|---|---|
| Catches | 4 |
| Yards | 80 |
| TDs | 1 (85-yd go-ahead) |
| Final | L vs NE 32-29 |
His 14.3 Y/R career is among the highest for any WR with 1,000+ catches.
ComparisonY/R for 1,000-catch WRs
| Player | Y/R |
|---|---|
| Steve Smith Sr. | 14.29 |
| Larry Fitzgerald | 12.21 |
| Tony Gonzalez (TE) | 11.42 |
| Reggie Wayne | 13.41 |
FanIQ answers any NFL stats question with receipts, on your phone.
Get FanIQ freeGet it on Google Play