Player
David Carr
QB (retired)
David Carr: facts drawn from the play-by-play.
11-year career across HOU, CAR, NYG, SF. 14,458 career passing yards. 2x Super Bowl champion (as backup).
MilestoneCareer regular-season totals
| Stat | Total |
|---|---|
| Yards | 14,458 |
| TDs | 65 |
| INTs | 71 |
| Completions | 1,354 |
| Rushing yds | 1,330 |
HOU starter (2002-06): the franchise's first QB. CAR backup (2007). NYG backup (2008-09 + 2011-12): SB XLII + XLVI rings. SF cup of coffee (2010).
TrendCarr career arc
| Phase | Years | Highlight |
|---|---|---|
| HOU starter | 2002-2006 | #1 overall pick |
| CAR backup | 2007 | Behind Delhomme |
| NYG backup | 2008-09 | SB XLII ring |
| NYG backup #2 | 2011-12 | SB XLVI ring |
His rookie 2002 season set the NFL record for sacks taken in a season — 76. The record still stands.
RareNFL single-season sack records (QB)
| Player | Year | Sacks |
|---|---|---|
| David Carr | 2002 | 76 |
| Russell Wilson | 2017 | 54 |
| David Carr | 2005 | 68 |
| Randall Cunningham | 1986 | 72 |
| Jon Kitna | 2006 | 63 |
HOU years: 13,397 yards in 5 seasons. Everywhere else: 1,061 yards in 6 backup years.
SplitCarr career splits
| Stop | Years | Yds | GS |
|---|---|---|---|
| HOU | 2002-06 | 13,397 | 76 |
| CAR | 2007 | 635 | 3 |
| NYG | 2008-09 | 340 | 0 |
| SF | 2010 | 67 | 1 |
| NYG #2 | 2011-12 | 19 | 0 |
His 2004 HOU peak (3,539 yds, 16 TDs) was the franchise's first 3,000-yard season — but HOU went 7-9.
ComparisonCarr HOU yards by season
| x | y |
|---|
His younger brother Derek Carr — drafted 2014 by OAK — has now passed him in every major career stat.
AnomalyCarr brothers career comparison
| Stat | David | Derek |
|---|---|---|
| Years | 11 | 11+ |
| Yards | 14,458 | 40,000+ |
| TDs | 65 | 250+ |
| Pro Bowls | 0 | 4 |
He was selected #1 overall in 2002 — the franchise's first-ever draft pick. Joey Harrington went #3 to DET that same draft.
Comparison2002 NFL Draft top QBs
| Pick | Player | Team |
|---|---|---|
| #1 | David Carr | HOU |
| #3 | Joey Harrington | DET |
| #32 | Patrick Ramsey | WAS |
| #43 | Josh McCown | ARI |
| #129 | David Garrard | JAX |
FanIQ answers any NFL stats question with receipts, on your phone.
Get FanIQ freeGet it on Google Play