Player
Matt Schaub
QB (retired)
Matt Schaub: facts drawn from the play-by-play.
17-year career across ATL, HOU, OAK, BAL. 26,071 career passing yards. 2x Pro Bowler.
MilestoneCareer regular-season totals
| Stat | Total |
|---|---|
| Yards | 26,071 |
| TDs | 138 |
| INTs | 93 |
| Completions | 2,211 |
| TD/INT ratio | 1.48 |
ATL backup (2004-06): 3 years behind Vick. HOU franchise QB (2007-13): 7 years, 2 Pro Bowls. Journeyman tail (2014-20): OAK, BAL, ATL return.
TrendSchaub career arc
| Phase | Years | Highlight |
|---|---|---|
| ATL backup | 2004-2006 | Behind Mike Vick |
| HOU starter | 2007-2013 | 4,770 yds 2009 |
| Journeyman | 2014-2020 | OAK, BAL, ATL |
HOU years (2007-13): 23,826 yards in 7 seasons — basically his entire career. Everywhere else: 2,245 yards combined.
SplitSchaub career splits
| Stop | Years | Yds | TDs |
|---|---|---|---|
| ATL backup | 2004-06 | 1,032 | 6 |
| HOU | 2007-13 | 23,826 | 126 |
| OAK | 2014 | 57 | 0 |
| BAL | 2015 | 540 | 3 |
| ATL return | 2016-20 | 616 | 3 |
He led the entire NFL in passing yards in 2009 with 4,770 — beating Peyton Manning, Drew Brees, and Tom Brady.
Rare2009 NFL passing yards leaders
| Rank | Player | Yards |
|---|---|---|
| 1 | Matt Schaub | 4,770 |
| 2 | Peyton Manning | 4,500 |
| 3 | Tony Romo | 4,483 |
| 4 | Drew Brees | 4,388 |
| 5 | Tom Brady | 4,398 |
His 2012 season (4,613 yds, 24 TDs) led HOU to the AFC's #1 seed entering Week 14 — they collapsed to a Wild Card loss.
ComparisonSchaub HOU peak yards by season
| x | y |
|---|
His 2013 collapse: 14 INTs in 10 games + 4 pick-sixes in 4 consecutive games — an NFL record that ended his HOU career.
AnomalySchaub 2013 collapse
| Stat | 2013 |
|---|---|
| Games | 10 |
| INTs | 14 |
| Pick-sixes | 4 in 4 straight |
| Result | Benched for T.J. Yates |
Schaub's 2009 (4,770 yds) ranks 12th in single-season HOU/NFL franchise QB yardage history.
ComparisonTop single-season passing yards (HOU era)
| Player | Year | Yards |
|---|---|---|
| C.J. Stroud | 2023 | 4,108 |
| Matt Schaub | 2009 | 4,770 |
| Matt Schaub | 2012 | 4,613 |
| Matt Schaub | 2010 | 4,370 |
| Deshaun Watson | 2020 | 4,823 |
FanIQ answers any NFL stats question with receipts, on your phone.
Get FanIQ freeGet it on Google Play