Player
Philip Rivers
QB (retired)
Philip Rivers: facts drawn from the play-by-play.
In 2008, Rivers and Brees tied for the NFL lead with 34 TDs — but Rivers threw only 11 INTs vs Brees' 17, giving him the best TD:INT ratio (3.09) among QBs with 30+ TDs.
Milestone2008 QBs with 25+ TDs — efficiency comparison
| QB | TDs | INTs | TD:INT | Yards |
|---|---|---|---|---|
| Philip Rivers | 34 | 11 | 3.09 | 4,004 |
| Drew Brees | 34 | 17 | 2.00 | 5,069 |
| Kurt Warner | 30 | 14 | 2.14 | 4,582 |
| Aaron Rodgers | 28 | 13 | 2.15 | 4,038 |
| Peyton Manning | 27 | 12 | 2.25 | 4,002 |
Rivers finished in the NFL's top-5 in passing yards 7 of 13 seasons from 2008–2020 — without ever winning a playoff game after his first.
TrendRivers' NFL rank in passing yards (2008–2020)
| Season | Yards | NFL Rank |
|---|---|---|
| 2010 | 4,710 | 1st |
| 2015 | 4,792 | 2nd |
| 2017 | 4,515 | 2nd |
| 2019 | 4,615 | 4th |
| 2013 | 4,478 | 5th |
| 2016 | 4,386 | 5th |
| 2020 | 4,169 | 10th |
He's the most-prolific QB in NFL history without a Super Bowl appearance — 63,978 yards, while every QB above him on the all-time list won at least one.
SplitAll-time passing yards leaders and Super Bowl wins
| QB | Career Yds | SB Wins |
|---|---|---|
| Tom Brady | 89,216 | 7 |
| Drew Brees | 80,428 | 1 |
| Peyton Manning | 68,201 | 2 |
| Aaron Rodgers | 66,267 | 1 |
| Matthew Stafford | 64,578 | 1 |
| Ben Roethlisberger | 64,128 | 2 |
| Philip Rivers | 63,978 | 0 |
He's 1 of only 7 QBs in NFL history (DB era) with 60,000+ yards and 400+ TDs — and the only one who never made a Super Bowl.
Rare60,000-yard / 400-TD QB club
| Player | Yds | TDs | SB Wins |
|---|---|---|---|
| Tom Brady | 89,216 | 649 | 7 |
| Drew Brees | 80,428 | 571 | 1 |
| Peyton Manning | 68,201 | 513 | 2 |
| Aaron Rodgers | 66,267 | 527 | 1 |
| Matthew Stafford | 64,578 | 423 | 1 |
| Ben Roethlisberger | 64,128 | 418 | 2 |
| Philip Rivers | 63,978 | 425 | 0 |
Among the 2004 QB class, Rivers had the highest career completion percentage (64.9%) and best TD:INT ratio (2.00) — the efficient outlier in a class of volume throwers.
Comparison2004 QB class career comparison (regular season)
| Player | Att | Comp% | Yds | TDs | INTs | TD:INT |
|---|---|---|---|---|---|---|
| Philip Rivers | 8,226 | 64.9% | 63,978 | 425 | 212 | 2.00 |
| Ben Roethlisberger | 8,447 | 64.4% | 64,128 | 418 | 211 | 1.98 |
| Eli Manning | 8,119 | 60.3% | 57,023 | 366 | 244 | 1.50 |
In 2009, Rivers posted a 28 TD / 9 INT line (3.11 TD:INT ratio) — the best ratio among QBs with 4,000+ yards that season, ahead of Favre (4.71) and Rodgers (4.29) who both had fewer yards.
Anomaly2009 QBs with 3,500+ yards — TD:INT ratio
| QB | TDs | INTs | TD:INT | Yards |
|---|---|---|---|---|
| Brett Favre | 33 | 7 | 4.71 | 4,202 |
| Aaron Rodgers | 30 | 7 | 4.29 | 4,434 |
| Philip Rivers | 28 | 9 | 3.11 | 4,254 |
| Drew Brees | 34 | 11 | 3.09 | 4,388 |
| Tony Romo | 26 | 9 | 2.89 | 4,483 |
| Peyton Manning | 33 | 16 | 2.06 | 4,500 |
FanIQ answers any NFL stats question with receipts, on your phone.
Get FanIQ freeGet it on Google Play