Player
Nate Washington
WR (retired)
Nate Washington: facts drawn from the play-by-play.
10-year career, SB XLIII champ with PIT, 6,965 receiving yards, 44 TDs. A model complementary WR.
MilestoneCareer totals (1999+ regular season)
| Stat | Value |
|---|---|
| Seasons | 10 (2006-2015) |
| Receptions | 460 |
| Receiving yards | 6,965 |
| Receiving TDs | 44 |
| Super Bowl rings | 1 (XLIII) |
Undrafted out of Tiffin (D-II) → SB XLIII champ → 1,000-yard WR1 in Tennessee.
TrendWashington receiving yards by season
| Season | Receiving yards |
|---|---|
| Rookie PIT | 624 |
| PIT | 458 |
| SB XLIII | 631 |
| TEN | 569 |
| TEN | 687 |
| Career high | 1023 |
| TEN | 746 |
| TEN | 919 |
| TEN | 647 |
| HOU | 661 |
2011 breakout: 74 catches, 1,023 yards, 7 TDs — his only 1,000-yard season at age 28.
SplitWashington 2011 breakout
| Stat | Value |
|---|---|
| Games | 16 |
| Receptions | 74 |
| Receiving yards | 1,023 |
| Receiving TDs | 7 |
| Yards/catch | 13.8 |
3 seasons in PIT (2006-2008), then 6 in TEN — the Tennessee chapter is where he became a starter.
SplitWashington by team
| Team | Years | Rec | Yards | TDs |
|---|---|---|---|---|
| PIT | 2006-2008 | 105 | 1,713 | 12 |
| TEN | 2009-2014 | 307 | 4,591 | 28 |
| HOU | 2015 | 48 | 661 | 4 |
5 straight seasons of 40+ catches (2009-2013) — sustained mid-tier WR production.
RareWashington receptions by season
| Season | Receptions |
|---|---|
| TEN | 47 |
| TEN | 42 |
| Peak | 74 |
| TEN | 46 |
| TEN | 58 |
Among the most-productive undrafted WRs of his draft era (2005+).
ComparisonUndrafted WRs with 5K+ yards (modern)
| Player | Yards |
|---|---|
| Wes Welker | 9,924 |
| Antonio Gates | 11,841 (TE) |
| Nate Washington | 6,965 |
| Adam Thielen | 6,000+ |
FanIQ answers any NFL stats question with receipts, on your phone.
Get FanIQ freeGet it on Google Play