Player
Thomas Davis
LB (retired)
Thomas Davis: facts drawn from the play-by-play.
16-year career — 14 in Carolina — and the 2014 Walter Payton NFL Man of the Year.
MilestoneCareer honors
| Honor | Detail |
|---|---|
| Walter Payton MotY | 2014 |
| Pro Bowls | 3 (2015-2017) |
| All-Pro 1st Team | 1 (2015) |
| Bart Starr Award | 2017 |
| Super Bowl | L (lost 24-10 to DEN) |
He tore his right ACL in 2009, then again in 2010, then a THIRD time in 2011 — and came back to make 3 straight Pro Bowls.
AnomalyDavis ACL timeline
| Year | Event |
|---|---|
| 2009 | Tore right ACL (Game 9) |
| 2010 | Re-tore same ACL in preseason |
| 2011 | Tore it AGAIN, Game 2 |
| 2012 | Returned, started 17 games |
| 2015 | All-Pro at age 32 |
Games played per season (rosters)
| Season | Roster weeks |
|---|---|
| 2008 pre-injury | 19 |
| 2009 ACL #1 | 9 |
| 2011 ACL #3 | 2 |
| 2012 return | 17 |
| 2015 All-Pro | 21 |
Drafted at safety in 2005, converted to weakside linebacker in 2008 — and was a CAR fixture for 14 years.
TrendDavis career stops
| Stop | Years | Note |
|---|---|---|
| CAR | 2005-2018 | 14 seasons, 1 SB appearance |
| LAC | 2019 | 1 year |
| WAS | 2020 | Final year |
Started Super Bowl 50 (Feb 2016) alongside Luke Kuechly in arguably the best LB duo of the 2010s.
Milestone2015 CAR defense — Davis + Kuechly
| Stat | Davis | Kuechly |
|---|---|---|
| Pro Bowl | Yes | Yes |
| All-Pro | 1st Team | 1st Team |
| Team Record | 15-1 | 15-1 |
| Postseason | SB 50 | SB 50 |
He's 1 of only 5 players in NFL history to win both the Walter Payton MotY (2014) AND the Bart Starr Award (2017).
RareWalter Payton + Bart Starr double winners
| Player | WP Year | BS Year |
|---|---|---|
| Warrick Dunn | 2004 | 2009 |
| Curtis Martin | 2003 | 2004 |
| Drew Brees | 2006 | 2016 |
| Thomas Davis | 2014 | 2017 |
His 14-year run with Carolina is the longest single-team tenure for a non-QB in Panthers history.
ComparisonLongest CAR tenures (non-QB)
| Player | Years |
|---|---|
| Thomas Davis | 14 (2005-2018) |
| Julius Peppers | 8 + 1 (2nd stint) |
| Steve Smith Sr. | 13 |
| Ryan Kalil | 12 |
FanIQ answers any NFL stats question with receipts, on your phone.
Get FanIQ freeGet it on Google Play