Player
Alfred Morris
RB (retired)
Alfred Morris: facts drawn from the play-by-play.
9-year career, 6,303 rushing yards, 35 rush TDs. The 6th-round UDFA-tier breakout who outlasted his draft slot by a decade.
MilestoneCareer regular-season totals
| Stat | Total |
|---|---|
| Carries | 1,456 |
| Rush Yards | 6,303 |
| Rush TDs | 35 |
| Y/Att | 4.33 |
| Receptions | 68 |
| Rec Yards | 513 |
Three straight 1,000+ yard seasons in WAS (2012-2014). Then a slow, 5-team fade to retirement.
TrendMorris production by year
| Year | Tm | Yds | TDs |
|---|---|---|---|
| 2012 | WAS | 1,693 | 13 |
| 2013 | WAS | 1,275 | 7 |
| 2014 | WAS | 1,074 | 8 |
| 2015 | WAS | 801 | 1 |
| 2016 | DAL | 243 | 2 |
| 2017 | DAL | 547 | 1 |
| 2018 | SF | 428 | 2 |
| 2020 | NYG | 238 | 1 |
Rushing yards by year
| Season | Yards |
|---|---|
| 2012 WAS | 1693 |
| 2013 WAS | 1275 |
| 2014 WAS | 1074 |
| 2015 WAS | 801 |
| 2017 DAL | 547 |
| 2018 SF | 428 |
His 1,613-yard rookie season (per official scoring) ranks as the 2nd-most ever for a 6th-round pick.
RareMorris 2012 rookie season
| Stat | Value |
|---|---|
| Carries | 351 |
| Rush Yards | 1,693 |
| Rush TDs | 13 |
| Y/Att | 4.82 |
| Draft Round | 6th (#173) |
WAS (4 yrs): 4,843 rush yds, 29 TDs. Everyone else (5 yrs): 1,460 rush yds, 6 TDs. The team-fit gap is dramatic.
SplitMorris WAS vs post-WAS
| Era | Rush Yds | TDs | Y/G (approx) |
|---|---|---|---|
| WAS 2012-15 | 4,843 | 29 | 75.7 |
| DAL+SF+NYG | 1,460 | 6 | 22.5 |
In 4 WAS seasons, Morris caught just 47 passes. He was a pure runner in a passing-game era.
AnomalyMorris receiving by team
| Team | Rec | Rec Yds | Rec TDs |
|---|---|---|---|
| WAS | 47 | 365 | 0 |
| DAL | 10 | 56 | 0 |
| SF | 8 | 73 | 0 |
| NYG | 3 | 19 | 1 |
His 2012 rookie line beat Trent Richardson, Doug Martin, and David Wilson — the entire RB-heavy 2012 draft class.
Comparison2012 rookie RB rushing leaders
| Player | Pick | Rush Yds |
|---|---|---|
| Alfred Morris | 6th-#173 | 1,693 |
| Doug Martin | 1st-#31 | 1,454 |
| Trent Richardson | 1st-#3 | 950 |
| David Wilson | 1st-#32 | 358 |
FanIQ answers any NFL stats question with receipts, on your phone.
Get FanIQ freeGet it on Google Play