Player
Robert Woods
WR
Robert Woods: facts drawn from the play-by-play.
683 catches, 8,233 yards, 38 TDs across 12 seasons — all with a 0 Pro Bowl résumé.
MilestoneCareer regular-season totals
| Stat | Total |
|---|---|
| Games | 170 |
| Receptions | 683 |
| Receiving Yards | 8,233 |
| Receiving TDs | 38 |
| Y/R | 12.1 |
2018–2019 LA peak: back-to-back 1,000-yard seasons with 66%+ catch rate on 130+ targets each year.
TrendWoods LA peak
| Year | Tgts | Rec | Catch% | Yds | TDs |
|---|---|---|---|---|---|
| 2018 | 130 | 86 | 66.2% | 1,219 | 6 |
| 2019 | 139 | 90 | 64.7% | 1,134 | 2 |
| 2020 | 129 | 90 | 69.8% | 936 | 6 |
Receiving yards by year
| Season | Yards |
|---|---|
| 2014 | 699 |
| 2017 | 781 |
| 2018 | 1219 |
| 2019 | 1134 |
| 2020 | 936 |
| 2021 | 556 |
BUF era: 2,451 yards. LA era: 4,626 yards. TEN + HOU: 1,156 yards.
SplitWoods career splits
| Stop | Years | Rec | Yds |
|---|---|---|---|
| BUF | 2013–2016 | 203 | 2,451 |
| LA | 2017–2021 | 367 | 4,626 |
| TEN | 2022 | 53 | 527 |
| HOU | 2023–2024 | 60 | 629 |
SB LIII: 5 catches, 41 yards in the lowest-scoring Super Bowl since 2001.
MilestoneWoods SB LIII
| Stat | Value |
|---|---|
| Rec | 5 |
| Yds | 41 |
| Team Result | L 13–3 vs NE |
| 2018 Reg Season Yds | 1,219 |
One of 18 WRs in DB history with 8,000+ career yards across 4+ different teams.
Comparison8,000+ career yards, 4+ teams (selected)
| Player | Teams | Career Yds |
|---|---|---|
| Randy Moss | 5 | 13,979 |
| Anquan Boldin | 4 | 13,780 |
| Julio Jones | 4 | 13,703 |
| Brandin Cooks | 6 | 9,811 |
| Emmanuel Sanders | 5 | 9,245 |
| Golden Tate | 4 | 8,278 |
| Robert Woods | 4 | 8,233 |
| Mike Wallace | 5 | 8,072 |
In 2020 Woods caught 90-of-129 targets (69.8% catch rate) — best among WRs with 125+ targets that season.
Anomaly2020 WRs with 125+ targets — catch rate leaders
| Player | Tgts | Rec | Catch% |
|---|---|---|---|
| Davante Adams | 149 | 115 | 77.2% |
| Stefon Diggs | 166 | 127 | 76.5% |
| Tyler Lockett | 132 | 100 | 75.8% |
| Robert Woods | 129 | 90 | 69.8% |
| DeAndre Hopkins | 160 | 115 | 71.9% |
FanIQ answers any NFL stats question with receipts, on your phone.
Get FanIQ freeGet it on Google Play