Player
Quincy Enunwa
WR (retired)
Quincy Enunwa: facts drawn from the play-by-play.
5-year career, 1,617 receiving yards on 119 catches — all with the Jets. UDFA who broke through, then a neck injury ended it at age 27.
MilestoneCareer regular-season totals
| Stat | Total |
|---|---|
| Games | 39 |
| Receptions | 119 |
| Receiving Yards | 1,617 |
| Receiving TDs | 5 |
| Y/R | 13.59 |
Breakout 2016 (58-857-4) was his only full season — never matched it before injuries took over.
TrendEnunwa NYJ years
| Year | G | Rec | Yds | TDs |
|---|---|---|---|---|
| 2015 | 11 | 22 | 315 | 0 |
| 2016 | 16 | 58 | 857 | 4 |
| 2018 | 11 | 38 | 449 | 1 |
| 2019 | 1 | 1 | -4 | 0 |
Receiving yards by year
| Season | Yards |
|---|---|
| 2015 | 315 |
| 2016 | 857 |
| 2018 | 449 |
| 2019 | -4 |
Missed 2 full seasons (2017, 2020+) due to neck injuries — career truncated at 27.
SplitEnunwa availability
| Year | Age | Games |
|---|---|---|
| 2015 | 23 | 11 |
| 2016 | 24 | 16 |
| 2017 | 25 | 0 (neck) |
| 2018 | 26 | 11 |
| 2019 | 27 | 1 (neck) |
His 2016 NYJ season (58-857-4) led the team in receiving — over Brandon Marshall and Eric Decker.
RareNYJ 2016 WR room
| Player | Rec | Yds | TDs |
|---|---|---|---|
| Quincy Enunwa | 58 | 857 | 4 |
| Brandon Marshall | 59 | 788 | 3 |
| Eric Decker | 9 | 194 | 2 |
Among 2014 UDFA WRs, Enunwa's 1,617 career yards land in the top 5 — most go-undrafted WRs never reach 500.
Comparison2014 UDFA WR class
| Player | College | Career yds |
|---|---|---|
| Cole Beasley | SMU (2012 UDFA) | 5,400+ |
| Quincy Enunwa | Nebraska | 1,617 |
| Albert Wilson | Ga. State | 2,300+ |
| Brian Quick | App State | 945 |
His 2019 line — 1 catch, -4 yards, 1 game — is one of the saddest single-season WR statlines in NYJ history.
AnomalyEnunwa 2019: career end
| Stat | Value |
|---|---|
| Games | 1 |
| Receptions | 1 |
| Yards | -4 |
| TDs | 0 |
FanIQ answers any NFL stats question with receipts, on your phone.
Get FanIQ freeGet it on Google Play