Player
John Brown
WR (retired)
John Brown: facts drawn from the play-by-play.
9-year career, 5,079 receiving yards on 348 catches across 5 teams. 2 separate 1,000-yard seasons 4 years apart.
MilestoneCareer regular-season totals
| Stat | Total |
|---|---|
| Receptions | 348 |
| Receiving Yards | 5,079 |
| Receiving TDs | 32 |
| Y/R | 14.59 |
Two 1,000+ yard seasons in 3 different jerseys: 2015 ARI (1,108) and 2019 BUF (1,110).
TrendBrown's 1,000-yard seasons
| Year | Tm | Rec | Yds | TDs |
|---|---|---|---|---|
| 2015 | ARI | 72 | 1,108 | 7 |
| 2018 | BAL | 44 | 729 | 5 |
| 2019 | BUF | 76 | 1,110 | 6 |
Receiving yards by year
| Season | Yards |
|---|---|
| 2014 | 730 |
| 2015 | 1108 |
| 2016 | 517 |
| 2017 | 299 |
| 2018 | 729 |
| 2019 | 1110 |
| 2020 | 544 |
5 teams in 9 years. Productive at every primary stop (ARI, BAL, BUF) — bench depth at the rest.
SplitBrown team history
| Stop | Years | Rec Yds |
|---|---|---|
| ARI | 2014-17 | 2,654 |
| BAL | 2018 | 729 |
| BUF | 2019-20, 22 | 1,696 |
| DEN/JAX | 2021 | 0 |
His 2019 BUF season (76-1,110-6) was the franchise's first 1,000-yard WR season since 2002 — a 17-year drought.
RareBrown 2019 BUF
| Stat | Value |
|---|---|
| Receptions | 76 |
| Yards | 1,110 |
| TDs | 6 |
| Y/R | 14.6 |
Among 2014 NFL Draft 3rd-round WRs, Brown's 5,079 career yards rank #1.
Comparison2014 3rd-round WR class
| Player | Pick | Career yds |
|---|---|---|
| John Brown | #91 | 5,079 |
| Donte Moncrief | #90 | 2,545 |
| Bruce Ellington | #106 | 322 |
| Jalen Saunders | #104 | 36 |
After 7 productive seasons, played 3 games total in 2021-2022 — 1 catch for 42 yards across 2 final years.
AnomalyBrown post-2020 career
| Year | Tms | G | Rec | Yds |
|---|---|---|---|---|
| 2021 | DEN/JAX | 3 | 0 | 0 |
| 2022 | BUF | 3 | 1 | 42 |
FanIQ answers any NFL stats question with receipts, on your phone.
Get FanIQ freeGet it on Google Play