Player
Anthony Richardson
QB
Anthony Richardson: facts drawn from the play-by-play.
3-year career heavily marred by injury. Just 17 NFL games — never a sustained healthy stretch.
TrendRichardson career production by year
| Year | G | Pass Yds | Pass TDs | Rush Yds | Rush TDs |
|---|---|---|---|---|---|
| 2023 (rookie) | 4 | 577 | 3 | 136 | 4 |
| 2024 | 11 | 1,814 | 8 | 499 | 6 |
| 2025 | 2 | 9 | 0 | -1 | 0 |
Pass yards by year
| Season | Yards |
|---|---|
| 2023 | 577 |
| 2024 | 1814 |
| 2025 | 9 |
0.588 rush TDs/game — 3rd-highest of any QB since 1999 (min 17 games), ahead of Cam Newton.
SplitTop QB rush-TD rate, 1999–2025 (min 17 games)
| QB | Rush TDs | Games | Per Game |
|---|---|---|---|
| Jalen Hurts | 73 | 102 | 0.716 |
| Josh Allen | 88 | 141 | 0.624 |
| Anthony Richardson | 10 | 17 | 0.588 |
| Cam Newton | 77 | 154 | 0.500 |
| Justin Fields | 23 | 60 | 0.383 |
50.6% career completion rate — 6th-worst of any QB with 300+ attempts since 1999.
AnomalyWorst career completion %, QB min 300 attempts (1999–2025)
| QB | Comp/Att | Cmp % |
|---|---|---|
| Mike McMahon | 229/515 | 44.5 |
| Akili Smith | 215/460 | 46.7 |
| Tim Tebow | 192/408 | 47.1 |
| Danny Kanell | 152/303 | 50.2 |
| Ryan Leaf | 200/397 | 50.4 |
| Anthony Richardson | 177/350 | 50.6 |
2024 was the only year he produced: 210.3 total yds/G in 11 starts. 2023 + 2025 combined: 6 games, 721 total yds.
SplitRichardson production split by year
| Year | G | Pass Yds | Rush Yds | Total Yds | Total YPG |
|---|---|---|---|---|---|
| 2023 | 4 | 577 | 136 | 713 | 178.3 |
| 2024 | 11 | 1,814 | 499 | 2,313 | 210.3 |
| 2025 | 2 | 9 | -1 | 8 | 4.0 |
Missed 34 of 51 possible games in 3 NFL seasons (67%) — one of the highest miss rates of any modern starting QB.
RareRichardson games missed by year
| Year | Reason | G Missed |
|---|---|---|
| 2023 | Shoulder + concussion | 13 |
| 2024 | Hip/oblique | 6 |
| 2025 | Demoted + injury | 15 |
Worst of the 2023 first-round QBs by every measure: fewest games, fewest yards, lowest TD:INT.
Comparison2023 first-round QBs — career through 2025
| Player | Pick | G | Pass Yds | Pass TDs | INTs |
|---|---|---|---|---|---|
| C.J. Stroud | 2 | 52 | 12,314 | 68 | 31 |
| Bryce Young | 1 | 47 | 8,555 | 50 | 31 |
| Will Levis | 33 | 21 | 3,899 | 21 | 16 |
| Anthony Richardson | 4 | 17 | 2,400 | 11 | 13 |
FanIQ answers any NFL stats question with receipts, on your phone.
Get FanIQ freeGet it on Google Play